| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | South Sudan | 71.90 ‰ | |
| 2 | Nigeria | 69.80 ‰ | |
| 3 | Niger | 65.60 ‰ | |
| 4 | Somalia | 65.40 ‰ | |
| 5 | Liberia | 63.20 ‰ | |
| 6 | Zimbabwe | 62.40 ‰ | |
| 7 | Guinea | 59.80 ‰ | |
| 8 | Central African Republic | 58.80 ‰ | |
| 9 | Congo, The Democratic Republic of the | 56.40 ‰ | |
| 10 | Chad | 56.30 ‰ | |
| 11 | Lesotho | 56.30 ‰ | |
| 12 | Sierra Leone | 54.60 ‰ | |
| 13 | Afghanistan | 48.30 ‰ | |
| 14 | Pakistan | 48.20 ‰ | |
| 15 | Equatorial Guinea | 47.60 ‰ | |
| 16 | Mali | 47.50 ‰ | |
| 17 | Benin | 45.20 ‰ | |
| 18 | Côte d'Ivoire | 44.80 ‰ | |
| 19 | Mozambique | 43.70 ‰ | |
| 20 | Burkina Faso | 43.60 ‰ | |
| 21 | Djibouti | 43 ‰ | |
| 22 | Madagascar | 43 ‰ | |
| 23 | Sudan | 42.90 ‰ | |
| 24 | Eswatini | 42.20 ‰ | |
| 25 | Guinea-Bissau | 42.10 ‰ | |
| 26 | Cameroon | 40.20 ‰ | |
| 27 | Haiti | 39 ‰ | |
| 28 | Kiribati | 38.80 ‰ | |
| 29 | Malawi | 38 ‰ | |
| 30 | Namibia | 36.40 ‰ | |
| 31 | Uganda | 35.90 ‰ | |
| 32 | Comoros | 35 ‰ | |
| 33 | Togo | 34.80 ‰ | |
| 34 | Timor-Leste | 34.60 ‰ | |
| 35 | Zambia | 34.60 ‰ | |
| 36 | Ethiopia | 34.50 ‰ | |
| 37 | Kenya | 34.20 ‰ | |
| 38 | Yemen | 33.80 ‰ | |
| 39 | Dominica | 33.30 ‰ | |
| 40 | Myanmar | 32.80 ‰ | |
| 41 | Gambia | 32.70 ‰ | |
| 42 | Angola | 32.10 ‰ | |
| 43 | Botswana | 32.10 ‰ | |
| 44 | Papua New Guinea | 31.30 ‰ | |
| 45 | Burundi | 30.50 ‰ | |
| 46 | Turkmenistan | 30.40 ‰ | |
| 47 | Mauritania | 30.20 ‰ | |
| 48 | Rwanda | 29.40 ‰ | |
| 49 | Senegal | 28.90 ‰ | |
| 50 | Tanzania, United Republic of | 28.70 ‰ | |
| 51 | Dominican Republic | 27.70 ‰ | |
| 52 | Ghana | 27.50 ‰ | |
| 53 | Lao People's Democratic Republic | 27.20 ‰ | |
| 54 | Congo | 27 ‰ | |
| 55 | Gabon | 25.90 ‰ | |
| 56 | Eritrea | 24.70 ‰ | |
| 57 | Bangladesh | 24.40 ‰ | |
| 58 | South Africa | 24.20 ‰ | |
| 59 | Fiji | 23.50 ‰ | |
| 60 | Tajikistan | 23.50 ‰ | |
| 61 | India | 23.30 ‰ | |
| 62 | Guyana | 23.20 ‰ | |
| 63 | Marshall Islands | 22.70 ‰ | |
| 64 | Nepal | 22.20 ‰ | |
| 65 | Philippines | 21.70 ‰ | |
| 66 | Venezuela, Bolivarian Republic of | 21.20 ‰ | |
| 67 | Egypt | 20.80 ‰ | |
| 68 | Micronesia, Federated States of | 20.30 ‰ | |
| 69 | Iraq | 20.10 ‰ | |
| 70 | Algeria | 19.50 ‰ | |
| 71 | Palau | 18.60 ‰ | |
| 72 | Syrian Arab Republic | 17.70 ‰ | |
| 73 | Guatemala | 17.20 ‰ | |
| 74 | Trinidad and Tobago | 17 ‰ | |
| 75 | Palestine, State of | 17 ‰ | |
| 76 | Tuvalu | 16.50 ‰ | |
| 77 | Cambodia | 16.40 ‰ | |
| 78 | Grenada | 16.40 ‰ | |
| 79 | Jamaica | 16.40 ‰ | |
| 80 | Solomon Islands | 16.40 ‰ | |
| 81 | Saint Lucia | 15.80 ‰ | |
| 82 | Lebanon | 15.30 ‰ | |
| 83 | Indonesia | 15.20 ‰ | |
| 84 | Moldova, Republic of | 15.10 ‰ | |
| 85 | Kyrgyzstan | 14.80 ‰ | |
| 86 | Suriname | 14.80 ‰ | |
| 87 | Morocco | 14.70 ‰ | |
| 88 | Paraguay | 14.50 ‰ | |
| 89 | Vanuatu | 14.40 ‰ | |
| 90 | Bolivia, Plurinational State of | 14.20 ‰ | |
| 91 | Saint Kitts and Nevis | 13.90 ‰ | |
| 92 | Mauritius | 13.80 ‰ | |
| 93 | Bhutan | 13.70 ‰ | |
| 94 | Korea, Democratic People's Republic of | 13.30 ‰ | |
| 95 | Seychelles | 12.90 ‰ | |
| 96 | Honduras | 12.80 ‰ | |
| 97 | Uzbekistan | 12.80 ‰ | |
| 98 | Azerbaijan | 12.50 ‰ | |
| 99 | Brazil | 12.30 ‰ | |
| 100 | Samoa | 12.30 ‰ | |
| 101 | Mexico | 12.10 ‰ | |
| 102 | Jordan | 12 ‰ | |
| 103 | Panama | 12 ‰ | |
| 104 | Viet Nam | 12 ‰ | |
| 105 | Virgin Islands, British | 11.40 ‰ | |
| 106 | Mongolia | 11.20 ‰ | |
| 107 | Bahamas | 11.10 ‰ | |
| 108 | Peru | 11 ‰ | |
| 109 | Ecuador | 10.90 ‰ | |
| 110 | Belize | 10.80 ‰ | |
| 111 | Cabo Verde | 10.60 ‰ | |
| 112 | Colombia | 10.50 ‰ | |
| 113 | Iran, Islamic Republic of | 10.30 ‰ | |
| 114 | Saint Vincent and the Grenadines | 10.20 ‰ | |
| 115 | Tunisia | 9.70 ‰ | |
| 116 | Nicaragua | 9.40 ‰ | |
| 117 | Sao Tome and Principe | 9.20 ‰ | |
| 118 | Barbados | 9.10 ‰ | |
| 119 | Costa Rica | 9.10 ‰ | |
| 120 | El Salvador | 8.80 ‰ | |
| 121 | Brunei Darussalam | 8.60 ‰ | |
| 122 | Armenia | 8.50 ‰ | |
| 123 | Albania | 8.30 ‰ | |
| 124 | Oman | 8.30 ‰ | |
| 125 | Argentina | 8 ‰ | |
| 126 | Türkiye | 8 ‰ | |
| 127 | Libya | 7.90 ‰ | |
| 128 | Tonga | 7.80 ‰ | |
| 129 | Nauru | 7.70 ‰ | |
| 130 | Thailand | 7.70 ‰ | |
| 131 | Ukraine | 7.60 ‰ | |
| 132 | Georgia | 7.50 ‰ | |
| 133 | Kazakhstan | 7.40 ‰ | |
| 134 | Bahrain | 7.30 ‰ | |
| 135 | Antigua and Barbuda | 7 ‰ | |
| 136 | Kuwait | 7 ‰ | |
| 137 | Malaysia | 7 ‰ | |
| 138 | Cuba | 6.80 ‰ | |
| 139 | Uruguay | 6.20 ‰ | |
| 140 | Romania | 6 ‰ | |
| 141 | Chile | 5.80 ‰ | |
| 142 | Bosnia and Herzegovina | 5.50 ‰ | |
| 143 | United States | 5.50 ‰ | |
| 144 | Slovakia | 5.30 ‰ | |
| 145 | Sri Lanka | 5.20 ‰ | |
| 146 | Qatar | 4.80 ‰ | |
| 147 | Canada | 4.70 ‰ | |
| 148 | Maldives | 4.70 ‰ | |
| 149 | Malta | 4.70 ‰ | |
| 150 | Saudi Arabia | 4.70 ‰ | |
| 151 | Bulgaria | 4.60 ‰ | |
| 152 | Serbia | 4.60 ‰ | |
| 153 | China | 4.10 ‰ | |
| 154 | Croatia | 4.10 ‰ | |
| 155 | Cyprus | 4.10 ‰ | |
| 156 | Russian Federation | 4.10 ‰ | |
| 157 | United Kingdom | 4.10 ‰ | |
| 158 | New Zealand | 4 ‰ | |
| 159 | United Arab Emirates | 3.80 ‰ | |
| 160 | Poland | 3.60 ‰ | |
| 161 | Denmark | 3.50 ‰ | |
| 162 | France | 3.40 ‰ | |
| 163 | Ireland | 3.40 ‰ | |
| 164 | Netherlands | 3.40 ‰ | |
| 165 | Switzerland | 3.40 ‰ | |
| 166 | Greece | 3.20 ‰ | |
| 167 | Australia | 3.10 ‰ | |
| 168 | Belgium | 3.10 ‰ | |
| 169 | Germany | 3.10 ‰ | |
| 170 | Hungary | 3.10 ‰ | |
| 171 | Turks and Caicos Islands | 3 ‰ | |
| 172 | Austria | 2.80 ‰ | |
| 173 | Lithuania | 2.80 ‰ | |
| 174 | Israel | 2.70 ‰ | |
| 175 | Portugal | 2.70 ‰ | |
| 176 | Spain | 2.60 ‰ | |
| 177 | North Macedonia | 2.50 ‰ | |
| 178 | Andorra | 2.40 ‰ | |
| 179 | Italy | 2.30 ‰ | |
| 180 | Korea, Republic of | 2.30 ‰ | |
| 181 | Latvia | 2.20 ‰ | |
| 182 | Monaco | 2.20 ‰ | |
| 183 | Singapore | 2.20 ‰ | |
| 184 | Czechia | 2.10 ‰ | |
| 185 | Iceland | 2.10 ‰ | |
| 186 | Norway | 2 ‰ | |
| 187 | Sweden | 2 ‰ | |
| 188 | Finland | 1.90 ‰ | |
| 189 | Luxembourg | 1.90 ‰ | |
| 190 | Montenegro | 1.90 ‰ | |
| 191 | Belarus | 1.80 ‰ | |
| 192 | Japan | 1.80 ‰ | |
| 193 | Slovenia | 1.80 ‰ | |
| 194 | Estonia | 1.50 ‰ | |
| 195 | San Marino | 1.20 ‰ |
Infant mortality rate is the number of infants dying before reaching one year of age, per 1,000 live births in a given year.