| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Nigeria | 115.60 ‰ | |
| 2 | Niger | 110.70 ‰ | |
| 3 | Somalia | 101.10 ‰ | |
| 4 | Chad | 97.30 ‰ | |
| 5 | South Sudan | 96.70 ‰ | |
| 6 | Guinea | 92.10 ‰ | |
| 7 | Sierra Leone | 90.50 ‰ | |
| 8 | Central African Republic | 89.70 ‰ | |
| 9 | Congo, The Democratic Republic of the | 89.70 ‰ | |
| 10 | Liberia | 86.40 ‰ | |
| 11 | Burkina Faso | 74.90 ‰ | |
| 12 | Benin | 74.70 ‰ | |
| 13 | Mali | 73 ‰ | |
| 14 | Equatorial Guinea | 68 ‰ | |
| 15 | Guinea-Bissau | 67.30 ‰ | |
| 16 | Cameroon | 64.80 ‰ | |
| 17 | Zimbabwe | 64.70 ‰ | |
| 18 | Côte d'Ivoire | 64.50 ‰ | |
| 19 | Madagascar | 62.40 ‰ | |
| 20 | Sudan | 61.60 ‰ | |
| 21 | Lesotho | 60 ‰ | |
| 22 | Mozambique | 59.40 ‰ | |
| 23 | Togo | 56.10 ‰ | |
| 24 | Pakistan | 56 ‰ | |
| 25 | Kiribati | 53.10 ‰ | |
| 26 | Afghanistan | 53 ‰ | |
| 27 | Haiti | 52.80 ‰ | |
| 28 | Angola | 49 ‰ | |
| 29 | Djibouti | 48.90 ‰ | |
| 30 | Malawi | 48.80 ‰ | |
| 31 | Uganda | 48.70 ‰ | |
| 32 | Zambia | 48.40 ‰ | |
| 33 | Timor-Leste | 47.60 ‰ | |
| 34 | Burundi | 47.10 ‰ | |
| 35 | Eswatini | 45.10 ‰ | |
| 36 | Ethiopia | 44.50 ‰ | |
| 37 | Gambia | 42.40 ‰ | |
| 38 | Namibia | 39.50 ‰ | |
| 39 | Papua New Guinea | 39.40 ‰ | |
| 40 | Congo | 39.10 ‰ | |
| 41 | Comoros | 39 ‰ | |
| 42 | Turkmenistan | 39 ‰ | |
| 43 | Kenya | 38.80 ‰ | |
| 44 | Yemen | 38.10 ‰ | |
| 45 | Palestine, State of | 37.90 ‰ | |
| 46 | Rwanda | 37.70 ‰ | |
| 47 | Tanzania, United Republic of | 37 ‰ | |
| 48 | Mauritania | 36.90 ‰ | |
| 49 | Myanmar | 36.90 ‰ | |
| 50 | Senegal | 36.50 ‰ | |
| 51 | Ghana | 35.90 ‰ | |
| 52 | Dominica | 35.70 ‰ | |
| 53 | South Africa | 35.10 ‰ | |
| 54 | Eritrea | 34.30 ‰ | |
| 55 | Botswana | 33.30 ‰ | |
| 56 | Gabon | 32.60 ‰ | |
| 57 | Dominican Republic | 30.60 ‰ | |
| 58 | Bangladesh | 30.50 ‰ | |
| 59 | Lao People's Democratic Republic | 29.40 ‰ | |
| 60 | Fiji | 29.10 ‰ | |
| 61 | Tajikistan | 28.10 ‰ | |
| 62 | Marshall Islands | 26.70 ‰ | |
| 63 | India | 26.60 ‰ | |
| 64 | Philippines | 26.50 ‰ | |
| 65 | Guyana | 25.20 ‰ | |
| 66 | Nepal | 25.10 ‰ | |
| 67 | Venezuela, Bolivarian Republic of | 24.20 ‰ | |
| 68 | Egypt | 22.40 ‰ | |
| 69 | Micronesia, Federated States of | 22.40 ‰ | |
| 70 | Iraq | 21.80 ‰ | |
| 71 | Algeria | 21.60 ‰ | |
| 72 | Palau | 21.40 ‰ | |
| 73 | Guatemala | 20.50 ‰ | |
| 74 | Solomon Islands | 20 ‰ | |
| 75 | Tuvalu | 19.20 ‰ | |
| 76 | Trinidad and Tobago | 18.80 ‰ | |
| 77 | Cambodia | 18.40 ‰ | |
| 78 | Syrian Arab Republic | 18.40 ‰ | |
| 79 | Grenada | 18 ‰ | |
| 80 | Azerbaijan | 17.90 ‰ | |
| 81 | Jamaica | 17.80 ‰ | |
| 82 | Indonesia | 17.70 ‰ | |
| 83 | Lebanon | 17.60 ‰ | |
| 84 | Viet Nam | 17.30 ‰ | |
| 85 | Bhutan | 17.20 ‰ | |
| 86 | Saint Lucia | 17.20 ‰ | |
| 87 | Vanuatu | 17.10 ‰ | |
| 88 | Kyrgyzstan | 16.80 ‰ | |
| 89 | Korea, Democratic People's Republic of | 16.70 ‰ | |
| 90 | Moldova, Republic of | 16.50 ‰ | |
| 91 | Paraguay | 16.30 ‰ | |
| 92 | Saint Kitts and Nevis | 15.90 ‰ | |
| 93 | Suriname | 15.80 ‰ | |
| 94 | Bolivia, Plurinational State of | 15.70 ‰ | |
| 95 | Morocco | 15.70 ‰ | |
| 96 | Mauritius | 15.40 ‰ | |
| 97 | Panama | 15.30 ‰ | |
| 98 | Honduras | 15 ‰ | |
| 99 | Samoa | 14.90 ‰ | |
| 100 | Brazil | 14.20 ‰ | |
| 101 | Seychelles | 14 ‰ | |
| 102 | Sao Tome and Principe | 13.60 ‰ | |
| 103 | Mongolia | 13.40 ‰ | |
| 104 | Uzbekistan | 13.40 ‰ | |
| 105 | Mexico | 13.10 ‰ | |
| 106 | Ecuador | 12.90 ‰ | |
| 107 | Jordan | 12.90 ‰ | |
| 108 | Peru | 12.90 ‰ | |
| 109 | Belize | 12.70 ‰ | |
| 110 | Bahamas | 12.40 ‰ | |
| 111 | Virgin Islands, British | 12.40 ‰ | |
| 112 | Tunisia | 12.10 ‰ | |
| 113 | Colombia | 11.50 ‰ | |
| 114 | Iran, Islamic Republic of | 11.30 ‰ | |
| 115 | Saint Vincent and the Grenadines | 11.30 ‰ | |
| 116 | Nicaragua | 11.20 ‰ | |
| 117 | Cabo Verde | 11.10 ‰ | |
| 118 | Costa Rica | 10.40 ‰ | |
| 119 | Oman | 10.30 ‰ | |
| 120 | El Salvador | 10 ‰ | |
| 121 | Brunei Darussalam | 9.90 ‰ | |
| 122 | Barbados | 9.80 ‰ | |
| 123 | Libya | 9.80 ‰ | |
| 124 | Armenia | 9.60 ‰ | |
| 125 | Türkiye | 9.60 ‰ | |
| 126 | Argentina | 9.50 ‰ | |
| 127 | Tonga | 9.50 ‰ | |
| 128 | Kazakhstan | 9.40 ‰ | |
| 129 | Albania | 9.20 ‰ | |
| 130 | Antigua and Barbuda | 9.10 ‰ | |
| 131 | Thailand | 9 ‰ | |
| 132 | Bahrain | 8.80 ‰ | |
| 133 | Cuba | 8.60 ‰ | |
| 134 | Georgia | 8.60 ‰ | |
| 135 | Malaysia | 8.30 ‰ | |
| 136 | Nauru | 8.30 ‰ | |
| 137 | Kuwait | 8.10 ‰ | |
| 138 | Ukraine | 7.90 ‰ | |
| 139 | Uruguay | 7.40 ‰ | |
| 140 | Romania | 7.30 ‰ | |
| 141 | Bosnia and Herzegovina | 6.90 ‰ | |
| 142 | Chile | 6.80 ‰ | |
| 143 | United States | 6.50 ‰ | |
| 144 | Slovakia | 6.30 ‰ | |
| 145 | Saudi Arabia | 6 ‰ | |
| 146 | Qatar | 5.90 ‰ | |
| 147 | Sri Lanka | 5.90 ‰ | |
| 148 | Bulgaria | 5.70 ‰ | |
| 149 | China | 5.70 ‰ | |
| 150 | Croatia | 5.60 ‰ | |
| 151 | Canada | 5.40 ‰ | |
| 152 | Maldives | 5.40 ‰ | |
| 153 | Serbia | 5.40 ‰ | |
| 154 | Malta | 5.30 ‰ | |
| 155 | Russian Federation | 5.20 ‰ | |
| 156 | Cyprus | 5 ‰ | |
| 157 | United Arab Emirates | 4.80 ‰ | |
| 158 | New Zealand | 4.70 ‰ | |
| 159 | Turks and Caicos Islands | 4.70 ‰ | |
| 160 | United Kingdom | 4.70 ‰ | |
| 161 | France | 4.30 ‰ | |
| 162 | Poland | 4.20 ‰ | |
| 163 | Denmark | 4 ‰ | |
| 164 | Ireland | 3.90 ‰ | |
| 165 | Netherlands | 3.90 ‰ | |
| 166 | Switzerland | 3.90 ‰ | |
| 167 | Greece | 3.80 ‰ | |
| 168 | Belgium | 3.70 ‰ | |
| 169 | Germany | 3.70 ‰ | |
| 170 | Hungary | 3.70 ‰ | |
| 171 | Australia | 3.60 ‰ | |
| 172 | Lithuania | 3.40 ‰ | |
| 173 | Austria | 3.30 ‰ | |
| 174 | Israel | 3.30 ‰ | |
| 175 | Portugal | 3.20 ‰ | |
| 176 | Spain | 3.20 ‰ | |
| 177 | Iceland | 2.80 ‰ | |
| 178 | Korea, Republic of | 2.80 ‰ | |
| 179 | North Macedonia | 2.80 ‰ | |
| 180 | Italy | 2.70 ‰ | |
| 181 | Monaco | 2.70 ‰ | |
| 182 | Singapore | 2.70 ‰ | |
| 183 | Czechia | 2.60 ‰ | |
| 184 | Andorra | 2.50 ‰ | |
| 185 | Latvia | 2.50 ‰ | |
| 186 | Norway | 2.50 ‰ | |
| 187 | Finland | 2.40 ‰ | |
| 188 | Japan | 2.40 ‰ | |
| 189 | Montenegro | 2.40 ‰ | |
| 190 | Sweden | 2.40 ‰ | |
| 191 | Belarus | 2.30 ‰ | |
| 192 | Slovenia | 2.30 ‰ | |
| 193 | Luxembourg | 2.20 ‰ | |
| 194 | Estonia | 2 ‰ | |
| 195 | San Marino | 1.30 ‰ |
Under-five mortality rate is the probability per 1,000 that a newborn baby will die before reaching age five, if subject to age-specific mortality rates of the specified year.