| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Qatar | 7.32 % | |
| 2 | Chad | 4.95 % | |
| 3 | United Arab Emirates | 4.68 % | |
| 4 | Saudi Arabia | 4.63 % | |
| 5 | Oman | 4.50 % | |
| 6 | Syrian Arab Republic | 4.47 % | |
| 7 | South Sudan | 3.93 % | |
| 8 | Somalia | 3.48 % | |
| 9 | Central African Republic | 3.40 % | |
| 10 | Niger | 3.28 % | |
| 11 | Congo, The Democratic Republic of the | 3.24 % | |
| 12 | Angola | 3.04 % | |
| 13 | Canada | 2.98 % | |
| 14 | Yemen | 2.98 % | |
| 15 | Mali | 2.94 % | |
| 16 | Mozambique | 2.92 % | |
| 17 | Mauritania | 2.88 % | |
| 18 | Tanzania, United Republic of | 2.87 % | |
| 19 | Malta | 2.87 % | |
| 20 | Afghanistan | 2.84 % | |
| 21 | Zambia | 2.81 % | |
| 22 | Uganda | 2.75 % | |
| 23 | Cameroon | 2.61 % | |
| 24 | HPC | 2.59 % | |
| 25 | Burundi | 2.58 % | |
| 26 | Ethiopia | 2.58 % | |
| 27 | Georgia | 2.58 % | |
| 28 | Malawi | 2.58 % | |
| 29 | PRE | 2.54 % | |
| 30 | AFE | 2.47 % | |
| 31 | Benin | 2.46 % | |
| 32 | SSA | 2.44 % | |
| 33 | SSF | 2.44 % | |
| 34 | TSS | 2.44 % | |
| 35 | Côte d'Ivoire | 2.44 % | |
| 36 | Madagascar | 2.44 % | |
| 37 | Equatorial Guinea | 2.40 % | |
| 38 | Congo | 2.40 % | |
| 39 | AFW | 2.40 % | |
| 40 | Guinea | 2.40 % | |
| 41 | Solomon Islands | 2.37 % | |
| 42 | Palestine, State of | 2.36 % | |
| 43 | Senegal | 2.32 % | |
| 44 | Armenia | 2.31 % | |
| 45 | LDC | 2.30 % | |
| 46 | Gambia | 2.28 % | |
| 47 | Vanuatu | 2.27 % | |
| 48 | Burkina Faso | 2.25 % | |
| 49 | Namibia | 2.24 % | |
| 50 | IDX | 2.22 % | |
| 51 | Gibraltar | 2.21 % | |
| 52 | Guinea-Bissau | 2.21 % | |
| 53 | Togo | 2.20 % | |
| 54 | Liberia | 2.16 % | |
| 55 | Gabon | 2.16 % | |
| 56 | ARB | 2.16 % | |
| 57 | Rwanda | 2.14 % | |
| 58 | Iraq | 2.12 % | |
| 59 | Sierra Leone | 2.12 % | |
| 60 | IDA | 2.10 % | |
| 61 | Nigeria | 2.08 % | |
| 62 | Sao Tome and Principe | 2.00 % | |
| 63 | Singapore | 1.99 % | |
| 64 | Australia | 1.98 % | |
| 65 | Uzbekistan | 1.97 % | |
| 66 | Kenya | 1.96 % | |
| 67 | Cayman Islands | 1.92 % | |
| 68 | Tajikistan | 1.92 % | |
| 69 | MEA | 1.91 % | |
| 70 | Comoros | 1.89 % | |
| 71 | Ghana | 1.88 % | |
| 72 | IDB | 1.87 % | |
| 73 | Eritrea | 1.86 % | |
| 74 | Papua New Guinea | 1.78 % | |
| 75 | Zimbabwe | 1.78 % | |
| 76 | Turkmenistan | 1.75 % | |
| 77 | Egypt | 1.73 % | |
| 78 | New Zealand | 1.72 % | |
| 79 | MNA | 1.72 % | |
| 80 | TMN | 1.71 % | |
| 81 | Kyrgyzstan | 1.71 % | |
| 82 | Honduras | 1.68 % | |
| 83 | Botswana | 1.64 % | |
| 84 | Luxembourg | 1.58 % | |
| 85 | Ireland | 1.57 % | |
| 86 | Israel | 1.54 % | |
| 87 | Guatemala | 1.54 % | |
| 88 | Pakistan | 1.51 % | |
| 89 | Liechtenstein | 1.50 % | |
| 90 | Kiribati | 1.49 % | |
| 91 | Belize | 1.44 % | |
| 92 | Algeria | 1.40 % | |
| 93 | Sint Maarten (Dutch part) | 1.40 % | |
| 94 | Bolivia, Plurinational State of | 1.37 % | |
| 95 | Djibouti | 1.36 % | |
| 96 | Lao People's Democratic Republic | 1.36 % | |
| 97 | Nicaragua | 1.35 % | |
| 98 | Andorra | 1.33 % | |
| 99 | Seychelles | 1.31 % | |
| 100 | Switzerland | 1.31 % | |
| 101 | Kazakhstan | 1.28 % | |
| 102 | Panama | 1.27 % | |
| 103 | South Africa | 1.25 % | |
| 104 | Mongolia | 1.25 % | |
| 105 | Virgin Islands, British | 1.24 % | |
| 106 | Paraguay | 1.23 % | |
| 107 | PSS | 1.23 % | |
| 108 | Cambodia | 1.23 % | |
| 109 | Malaysia | 1.22 % | |
| 110 | Bangladesh | 1.21 % | |
| 111 | Macao | 1.20 % | |
| 112 | NAC | 1.18 % | |
| 113 | Timor-Leste | 1.17 % | |
| 114 | Haiti | 1.15 % | |
| 115 | EAR | 1.15 % | |
| 116 | Lesotho | 1.12 % | |
| 117 | United Kingdom | 1.10 % | |
| 118 | Portugal | 1.10 % | |
| 119 | Peru | 1.09 % | |
| 120 | Colombia | 1.07 % | |
| 121 | Iran, Islamic Republic of | 1.05 % | |
| 122 | Libya | 1.03 % | |
| 123 | Spain | 1.02 % | |
| 124 | LMY | 1.02 % | |
| 125 | Eswatini | 1.00 % | |
| 126 | Jordan | 0.99 % | |
| 127 | IBT | 0.99 % | |
| 128 | Cyprus | 0.98 % | |
| 129 | Morocco | 0.97 % | |
| 130 | WLD | 0.96 % | |
| 131 | United States | 0.96 % | |
| 132 | New Caledonia | 0.95 % | |
| 133 | Norway | 0.95 % | |
| 134 | Kuwait | 0.90 % | |
| 135 | India | 0.89 % | |
| 136 | SAS | 0.89 % | |
| 137 | TSA | 0.89 % | |
| 138 | Suriname | 0.88 % | |
| 139 | Ecuador | 0.86 % | |
| 140 | Mexico | 0.86 % | |
| 141 | OSS | 0.85 % | |
| 142 | Dominican Republic | 0.85 % | |
| 143 | Curaçao | 0.85 % | |
| 144 | Philippines | 0.83 % | |
| 145 | Brunei Darussalam | 0.82 % | |
| 146 | Indonesia | 0.81 % | |
| 147 | MIC | 0.81 % | |
| 148 | Sudan | 0.81 % | |
| 149 | SST | 0.81 % | |
| 150 | Guam | 0.76 % | |
| 151 | Bahrain | 0.73 % | |
| 152 | Turks and Caicos Islands | 0.73 % | |
| 153 | TLA | 0.71 % | |
| 154 | LAC | 0.71 % | |
| 155 | LCN | 0.69 % | |
| 156 | Myanmar | 0.67 % | |
| 157 | ECA | 0.67 % | |
| 158 | Belgium | 0.67 % | |
| 159 | Bhutan | 0.65 % | |
| 160 | Netherlands | 0.65 % | |
| 161 | OED | 0.65 % | |
| 162 | Finland | 0.64 % | |
| 163 | Viet Nam | 0.63 % | |
| 164 | Tunisia | 0.63 % | |
| 165 | PST | 0.63 % | |
| 166 | Samoa | 0.62 % | |
| 167 | Nauru | 0.60 % | |
| 168 | Aruba | 0.59 % | |
| 169 | Lithuania | 0.58 % | |
| 170 | Guyana | 0.57 % | |
| 171 | Lebanon | 0.56 % | |
| 172 | IBD | 0.55 % | |
| 173 | Chile | 0.54 % | |
| 174 | Austria | 0.50 % | |
| 175 | Denmark | 0.50 % | |
| 176 | Fiji | 0.50 % | |
| 177 | Antigua and Barbuda | 0.49 % | |
| 178 | Cabo Verde | 0.49 % | |
| 179 | Azerbaijan | 0.48 % | |
| 180 | Costa Rica | 0.48 % | |
| 181 | Micronesia, Federated States of | 0.47 % | |
| 182 | Bahamas | 0.46 % | |
| 183 | El Salvador | 0.45 % | |
| 184 | Faroe Islands | 0.44 % | |
| 185 | CSS | 0.42 % | |
| 186 | ECS | 0.41 % | |
| 187 | Brazil | 0.41 % | |
| 188 | EMU | 0.39 % | |
| 189 | Czechia | 0.38 % | |
| 190 | Venezuela, Bolivarian Republic of | 0.37 % | |
| 191 | Argentina | 0.35 % | |
| 192 | San Marino | 0.34 % | |
| 193 | Maldives | 0.34 % | |
| 194 | Ukraine | 0.34 % | |
| 195 | Slovenia | 0.33 % | |
| 196 | Sweden | 0.31 % | |
| 197 | Korea, Democratic People's Republic of | 0.30 % | |
| 198 | TEC | 0.30 % | |
| 199 | EUU | 0.30 % | |
| 200 | Germany | 0.27 % | |
| 201 | France | 0.26 % | |
| 202 | CHI | 0.26 % | |
| 203 | Saint Lucia | 0.26 % | |
| 204 | French Polynesia | 0.24 % | |
| 205 | Türkiye | 0.23 % | |
| 206 | Iceland | 0.22 % | |
| 207 | Saint Kitts and Nevis | 0.18 % | |
| 208 | Croatia | 0.17 % | |
| 209 | EAP | 0.17 % | |
| 210 | TEA | 0.17 % | |
| 211 | EAS | 0.16 % | |
| 212 | Estonia | 0.15 % | |
| 213 | LTE | 0.11 % | |
| 214 | Grenada | 0.11 % | |
| 215 | Korea, Republic of | 0.07 % | |
| 216 | Trinidad and Tobago | 0.06 % | |
| 217 | Barbados | 0.05 % | |
| 218 | Montenegro | -0.00 % | |
| 219 | Isle of Man | -0.01 % | |
| 220 | Greece | -0.02 % | |
| 221 | Jamaica | -0.02 % | |
| 222 | Puerto Rico | -0.04 % | |
| 223 | Uruguay | -0.04 % | |
| 224 | Thailand | -0.05 % | |
| 225 | Romania | -0.05 % | |
| 226 | Greenland | -0.05 % | |
| 227 | Italy | -0.05 % | |
| 228 | Bulgaria | -0.08 % | |
| 229 | Slovakia | -0.09 % | |
| 230 | Bermuda | -0.10 % | |
| 231 | Russian Federation | -0.11 % | |
| 232 | CEB | -0.12 % | |
| 233 | China | -0.12 % | |
| 234 | Nepal | -0.15 % | |
| 235 | Hong Kong | -0.16 % | |
| 236 | Palau | -0.18 % | |
| 237 | North Macedonia | -0.19 % | |
| 238 | Mauritius | -0.23 % | |
| 239 | Hungary | -0.31 % | |
| 240 | Poland | -0.35 % | |
| 241 | Cuba | -0.36 % | |
| 242 | Tonga | -0.40 % | |
| 243 | Japan | -0.44 % | |
| 244 | Dominica | -0.46 % | |
| 245 | Belarus | -0.50 % | |
| 246 | Virgin Islands, U.S. | -0.52 % | |
| 247 | Sri Lanka | -0.55 % | |
| 248 | Serbia | -0.56 % | |
| 249 | Bosnia and Herzegovina | -0.66 % | |
| 250 | Saint Vincent and the Grenadines | -0.70 % | |
| 251 | Monaco | -0.84 % | |
| 252 | Latvia | -0.94 % | |
| 253 | Albania | -1.44 % | |
| 254 | American Samoa | -1.60 % | |
| 255 | Tuvalu | -1.75 % | |
| 256 | Northern Mariana Islands | -1.93 % | |
| 257 | Moldova, Republic of | -2.28 % | |
| 258 | Marshall Islands | -3.35 % | |
| 259 | Saint Martin (French part) | -5.17 % | |
| 260 | XKX | -5.39 % |
Annual population growth rate for year t is the exponential rate of growth of midyear population from year t-1 to t, expressed as a percentage. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.