| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Saudi Arabia | 168.90 | |
| 2 | American Samoa | 167.20 | |
| 3 | Australia | 160.50 | |
| 4 | Pakistan | 155.70 | |
| 5 | Lao People's Democratic Republic | 155 | |
| 6 | Chad | 150.60 | |
| 7 | Ghana | 148.80 | |
| 8 | Mali | 145 | |
| 9 | Peru | 145 | |
| 10 | Congo, The Democratic Republic of the | 142.40 | |
| 11 | Colombia | 140.10 | |
| 12 | Guyana | 139.50 | |
| 13 | Algeria | 138.20 | |
| 14 | Suriname | 137.90 | |
| 15 | Côte d'Ivoire | 136.20 | |
| 16 | Uzbekistan | 135.10 | |
| 17 | Chile | 134.90 | |
| 18 | Curaçao | 134.60 | |
| 19 | Liberia | 134.30 | |
| 20 | Guinea | 132 | |
| 21 | Burkina Faso | 131.60 | |
| 22 | Belarus | 131.40 | |
| 23 | Papua New Guinea | 131.20 | |
| 24 | Guinea-Bissau | 130.50 | |
| 25 | Sao Tome and Principe | 130.30 | |
| 26 | Rwanda | 129.90 | |
| 27 | Angola | 128.30 | |
| 28 | Turkmenistan | 127.50 | |
| 29 | Nigeria | 127.10 | |
| 30 | Zambia | 126.40 | |
| 31 | Bhutan | 126.10 | |
| 32 | Burundi | 125.40 | |
| 33 | Cameroon | 123.70 | |
| 34 | Bahrain | 123.40 | |
| 35 | Kuwait | 123.30 | |
| 36 | Uganda | 123.20 | |
| 37 | Mauritania | 123 | |
| 38 | Iraq | 122.90 | |
| 39 | Nicaragua | 122.80 | |
| 40 | Trinidad and Tobago | 122.80 | |
| 41 | Qatar | 121.60 | |
| 42 | Myanmar | 121.30 | |
| 43 | Bermuda | 120.90 | |
| 44 | Brazil | 120.80 | |
| 45 | Timor-Leste | 120.20 | |
| 46 | Tanzania, United Republic of | 120.10 | |
| 47 | Iran, Islamic Republic of | 119.80 | |
| 48 | Kazakhstan | 119.40 | |
| 49 | Libya | 119.30 | |
| 50 | Kyrgyzstan | 118.60 | |
| 51 | Ethiopia | 118.50 | |
| 52 | Mozambique | 117.50 | |
| 53 | South Africa | 117.10 | |
| 54 | Paraguay | 116.20 | |
| 55 | Malaysia | 116.10 | |
| 56 | Russian Federation | 116.10 | |
| 57 | Togo | 115.60 | |
| 58 | Norway | 115.50 | |
| 59 | Northern Mariana Islands | 114.60 | |
| 60 | Equatorial Guinea | 114.10 | |
| 61 | Senegal | 112.40 | |
| 62 | Egypt | 112.20 | |
| 63 | Ecuador | 112 | |
| 64 | Gabon | 111.70 | |
| 65 | Mongolia | 111.30 | |
| 66 | Indonesia | 110.20 | |
| 67 | Canada | 109.90 | |
| 68 | Niger | 109.20 | |
| 69 | Guam | 109 | |
| 70 | Zimbabwe | 108.90 | |
| 71 | Azerbaijan | 108.40 | |
| 72 | Armenia | 108.30 | |
| 73 | Slovenia | 108.30 | |
| 74 | Congo | 108.20 | |
| 75 | United Arab Emirates | 107.80 | |
| 76 | Vanuatu | 107.70 | |
| 77 | New Zealand | 107.60 | |
| 78 | Namibia | 107.40 | |
| 79 | Yemen | 107.40 | |
| 80 | Afghanistan | 107.30 | |
| 81 | Syrian Arab Republic | 107.30 | |
| 82 | Tajikistan | 107.20 | |
| 83 | Argentina | 107 | |
| 84 | Dominican Republic | 107 | |
| 85 | Central African Republic | 106.90 | |
| 86 | Viet Nam | 106.50 | |
| 87 | Bosnia and Herzegovina | 106 | |
| 88 | United States | 105.40 | |
| 89 | New Caledonia | 105.10 | |
| 90 | Mexico | 104.40 | |
| 91 | Latvia | 103.70 | |
| 92 | Italy | 103.60 | |
| 93 | Korea, Democratic People's Republic of | 103.60 | |
| 94 | Brunei Darussalam | 103.20 | |
| 95 | Benin | 103 | |
| 96 | Sierra Leone | 103 | |
| 97 | Saint Kitts and Nevis | 102.60 | |
| 98 | Serbia | 102.50 | |
| 99 | Germany | 102.10 | |
| 100 | Kiribati | 101.70 | |
| 101 | Malta | 101.20 | |
| 102 | Lithuania | 101.10 | |
| 103 | Turks and Caicos Islands | 101.10 | |
| 104 | Faroe Islands | 101 | |
| 105 | Czechia | 100.60 | |
| 106 | Hong Kong | 100.50 | |
| 107 | Nepal | 100.50 | |
| 108 | Jamaica | 100.30 | |
| 109 | Netherlands | 100.30 | |
| 110 | Micronesia, Federated States of | 100.10 | |
| 111 | Costa Rica | 99.90 | |
| 112 | Poland | 99.80 | |
| 113 | Sudan | 99.40 | |
| 114 | Estonia | 99.30 | |
| 115 | Hungary | 99.30 | |
| 116 | United Kingdom | 99.20 | |
| 117 | Eritrea | 99 | |
| 118 | Georgia | 99 | |
| 119 | Belgium | 98.70 | |
| 120 | Marshall Islands | 98.50 | |
| 121 | Fiji | 98.30 | |
| 122 | Philippines | 98.20 | |
| 123 | Switzerland | 97.90 | |
| 124 | Kenya | 97.80 | |
| 125 | North Macedonia | 97.20 | |
| 126 | Honduras | 97 | |
| 127 | Portugal | 97 | |
| 128 | Lebanon | 96.90 | |
| 129 | Bahamas | 96.50 | |
| 130 | Macao | 96.50 | |
| 131 | Palau | 96.50 | |
| 132 | Malawi | 96.30 | |
| 133 | Andorra | 96.20 | |
| 134 | Saint Lucia | 96 | |
| 135 | Uruguay | 96 | |
| 136 | Barbados | 95.70 | |
| 137 | France | 95.60 | |
| 138 | Sweden | 95.50 | |
| 139 | Belize | 95.40 | |
| 140 | Gambia | 95.30 | |
| 141 | Austria | 95.20 | |
| 142 | Samoa | 95.20 | |
| 143 | Aruba | 95.10 | |
| 144 | Moldova, Republic of | 95.10 | |
| 145 | El Salvador | 94.80 | |
| 146 | Finland | 94.50 | |
| 147 | Mauritius | 94.40 | |
| 148 | Slovakia | 94 | |
| 149 | Greece | 93.90 | |
| 150 | Djibouti | 93.80 | |
| 151 | Spain | 93.60 | |
| 152 | Oman | 93.50 | |
| 153 | Israel | 93.30 | |
| 154 | Jordan | 93.30 | |
| 155 | Romania | 93.10 | |
| 156 | Singapore | 92.90 | |
| 157 | Bulgaria | 92.70 | |
| 158 | Cuba | 92.60 | |
| 159 | Cabo Verde | 92.10 | |
| 160 | Tunisia | 91.80 | |
| 161 | India | 91.30 | |
| 162 | Thailand | 90.70 | |
| 163 | Eswatini | 90.50 | |
| 164 | Seychelles | 90.30 | |
| 165 | Haiti | 89.80 | |
| 166 | Tonga | 89.80 | |
| 167 | Japan | 89.60 | |
| 168 | Maldives | 88.90 | |
| 169 | Cambodia | 88.80 | |
| 170 | Iceland | 88.40 | |
| 171 | Korea, Republic of | 88.30 | |
| 172 | Denmark | 87.60 | |
| 173 | Croatia | 87 | |
| 174 | Türkiye | 86.80 | |
| 175 | Greenland | 86.70 | |
| 176 | Sri Lanka | 86.70 | |
| 177 | Panama | 86.40 | |
| 178 | Grenada | 86.10 | |
| 179 | Luxembourg | 85.50 | |
| 180 | Morocco | 85.30 | |
| 181 | Bolivia, Plurinational State of | 84.90 | |
| 182 | Guatemala | 84.90 | |
| 183 | China | 84.70 | |
| 184 | Madagascar | 84.40 | |
| 185 | Antigua and Barbuda | 84 | |
| 186 | Bangladesh | 83.70 | |
| 187 | Nauru | 82.70 | |
| 188 | Cyprus | 82 | |
| 189 | Lesotho | 81.90 | |
| 190 | Cayman Islands | 81.60 | |
| 191 | Solomon Islands | 81.50 | |
| 192 | Palestine, State of | 81.40 | |
| 193 | French Polynesia | 81 | |
| 194 | Albania | 77 | |
| 195 | Botswana | 76.70 | |
| 196 | Ukraine | 75.70 | |
| 197 | Somalia | 75.10 | |
| 198 | Dominica | 71.80 | |
| 199 | Comoros | 69.70 | |
| 200 | Ireland | 67.60 | |
| 201 | Gibraltar | 67.50 | |
| 202 | Virgin Islands, British | 59.50 | |
| 203 | Saint Vincent and the Grenadines | 52.90 |
Net barter terms of trade index is calculated as the percentage ratio of the export unit value indexes to the import unit value indexes, measured relative to the base year 2015.